Dirty Spokes Red Top Roaster 9.9/3.1 Mile Trail 17

Age Group Results

July 29, 2017


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

3.1 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kaylee Bandy Tunnel Hill GA 816 13 13 23:51.7 7:42/M
2 Maggie O'Connor Atlanta GA 1015 31 16 24:35.2 7:56/M
3 Theresa Lasal Fayetteville GA 927 22 21 25:09.1 8:07/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Joe Whalley Johns Creek GA 1008 18 1 18:48.8 6:04/M
2 Mitch Novy Woodstock GA 655 32 2 19:18.8 6:14/M
3 Jett Hart Canton GA 894 18 3 20:06.0 6:29/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jayden Randall Canton GA 968 8 123 36:47.0 11:52/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ryder McNeil Dallas GA 943 9 83 31:51.7 10:16/M
2 Isaiah Capp Mcdonough GA 843 0 97 34:36.1 11:10/M
3 Cruz Garcia Warner Robins GA 877 9 192 55:29.1 17:54/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Sutterfield Euharlee GA 995 13 33 26:12.0 8:27/M
2 Rylie Keeble Smyrna GA 920 14 112 36:01.3 11:37/M
3 Katie Balog Marietta GA 815 13 128 37:24.9 12:04/M
4 Rachael Nalley Atlanta GA 954 13 141 39:50.1 12:51/M
5 Ellie Smith Marietta GA 989 11 150 40:59.6 13:13/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Howie Trotter 1018 11 34 26:18.3 8:29/M
2 Kade McNeil Dallas GA 942 12 46 28:14.0 9:06/M
3 Evan Langley Atlanta GA 926 14 60 30:12.1 9:45/M
4 Ethan Braswell Stone Mountain GA 834 11 107 35:45.3 11:32/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Anna Greer Roswell GA 884 15 61 30:14.1 9:45/M
2 Carlyle Rechsteiner Woodstock GA 971 19 129 37:26.1 12:05/M
3 Lana Bradford Roswell GA 833 15 140 39:48.2 12:50/M
4 Jordie Freeman Roswell GA 871 18 190 53:35.5 17:17/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Brody Blalock Calhoun GA 826 16 4 21:02.7 6:47/M
2 Hayden Seay Cumming GA 981 16 5 21:20.4 6:53/M
3 Logan Hicks Canton GA 901 16 7 21:55.2 7:04/M
4 Brian Delgado Calhoun GA 855 18 8 21:56.2 7:05/M
5 Ben Tow Calhoun GA 1001 17 9 22:57.7 7:24/M
6 Logan Van Stijn White GA 1002 15 29 26:02.4 8:24/M
7 Cody Grantham Calhoun GA 883 16 30 26:02.6 8:24/M
8 Dean Patterson Peachtree Cty GA 964 18 35 26:39.8 8:36/M
9 Seth Bouldin Ball Ground GA 831 15 40 27:33.5 8:53/M
10 Joseph Wallace Rome GA 1249 15 54 29:22.5 9:28/M
11 Ashton Martin Canton GA 937 15 170 44:03.6 14:13/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Sydney Huseby Roswell GA 909 22 57 29:59.0 9:40/M
2 Emily Lindall Douglasville GA 932 24 98 34:49.1 11:14/M
3 Sydney Haag Roswell GA 886 20 161 42:19.0 13:39/M
4 Katie Barela Acworth GA 819 20 203 1:05:59.4 21:17/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Morgan Ringgold GA 950 24 24 25:41.8 8:17/M
2 Joey Freeman Roswell GA 869 21 105 35:18.9 11:23/M
3 William Wade Monticello GA 1004 22 155 41:18.2 13:19/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kalan Childs Atlanta GA 847 29 72 31:00.1 10:00/M
2 Pamela Hatfield Canton GA 896 28 75 31:09.0 10:03/M
3 Megan Baker Acworth GA 812 29 78 31:26.0 10:08/M
4 Ansley Jacobs Canton GA 910 28 85 32:02.5 10:20/M
5 Signe White Atlanta GA 1009 27 118 36:25.7 11:45/M
6 Megan Hartman Lawrenceville GA 895 27 133 37:37.1 12:08/M
7 Brandy Seats Cartersville GA 979 28 142 39:53.5 12:52/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Caleb Dagenhart Atlanta GA 851 25 119 36:26.6 11:45/M
2 Christopher Stone Roswell GA 992 28 185 49:12.6 15:52/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Lewis Atlanta GA 930 30 50 28:38.8 9:14/M
2 Lindsay Kirby White GA 924 31 55 29:25.1 9:29/M
3 Leslie Caceda Atlanta GA 841 32 63 30:19.7 9:47/M
4 Amy Dutton Rockmart GA 864 33 67 30:32.6 9:51/M
5 Elise Ware Marietta GA 1007 33 91 33:18.6 10:45/M
6 Natalie Dischinger Atlanta GA 860 33 92 33:20.8 10:45/M
7 Jennifer Smith Rockmart GA 988 31 114 36:08.7 11:39/M
8 Renee Smith Smyrna GA 986 34 143 40:30.7 13:04/M
9 Deanna Abukhdeir Marietta GA 808 34 148 40:52.6 13:11/M
10 Kodi Phillips Sugar Valley GA 966 32 159 42:10.1 13:36/M
11 Ryann Frye Canton GA 874 32 164 42:56.8 13:51/M
12 Anne Reyes Atlanta GA 973 32 176 46:50.4 15:06/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Chris O'Connor Atlanta GA 1016 31 17 24:35.4 7:56/M
2 Nate Chandler Atlanta GA 845 30 18 24:52.8 8:01/M
3 Jonathan Duncan Alpharetta GA 862 33 20 25:05.7 8:05/M
4 Larry Kirby White GA 923 31 31 26:08.1 8:26/M
5 Tyler Bandy Tunnel Hill GA 817 31 36 27:05.1 8:44/M
6 Michael Burns Roswell GA 840 32 38 27:23.9 8:50/M
7 Alex Fricks Atlanta GA 872 33 101 34:57.8 11:16/M
8 Adam Smith Smyrna GA 985 31 108 35:47.3 11:33/M
9 Luke Parker Cumming GA 962 31 121 36:40.1 11:50/M
10 Anthony Myrick Kennesaw GA 952 30 135 37:58.8 12:15/M
11 Carter Childs Atlanta GA 846 30 157 41:53.0 13:31/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Heather Migliore Gainesville GA 714 38 39 27:27.1 8:51/M
2 Jennifer Wonn Acworth GA 1010 38 47 28:28.9 9:11/M
3 Kathryn Worley Calhoun GA 1012 39 62 30:19.4 9:47/M
4 Sarah Fain Smyrna GA 866 37 81 31:46.9 10:15/M
5 Jill Lowery Cartersville GA 934 38 96 34:33.3 11:09/M
6 Stacey Jolly Dallas GA 917 38 115 36:15.5 11:42/M
7 Jessica Johnson Mableton GA 915 36 117 36:20.1 11:43/M
8 Susanne Suess Braselton GA 994 36 127 37:19.9 12:02/M
9 Anne Demers Atlanta GA 856 37 130 37:26.8 12:05/M
10 Rebecca Melsheimer Cartersville GA 945 38 158 41:53.7 13:31/M
11 Jennifer Caudle Cookeville TN 844 35 163 42:45.2 13:47/M
12 Becky Dobbs Hiram GA 1068 38 165 42:57.1 13:51/M
13 Ida Blaser Marietta GA 828 37 186 50:01.2 16:08/M
14 Amanda Gardner Marietta GA 878 35 189 52:55.2 17:04/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Adam Johnson Mableton GA 913 36 19 25:01.2 8:04/M
2 Nicholas O'Conor Kennesaw GA 959 35 23 25:22.6 8:11/M
3 William Read Hiram GA 970 39 53 29:08.6 9:24/M
4 Scott Beardsley Murrayville GA 820 38 59 30:10.7 9:44/M
5 Joachim Henze Marietta GA 898 37 64 30:23.9 9:48/M
6 Aaron Blankenship Adairsville GA 827 35 68 30:51.5 9:57/M
7 Nevada Tuggle Lawrencville GA 706 36 94 34:24.1 11:06/M
8 Bryan McGee Roswell GA 941 39 126 37:08.5 11:59/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Hope Alpharetta GA 905 44 32 26:08.9 8:26/M
2 Cherry Jenkins Flowery Branch GA 912 42 52 28:56.0 9:20/M
3 Jennifer Dougherty Powder Springs GA 861 42 74 31:07.0 10:02/M
4 Berenice Gonzalez Marietta GA 881 40 79 31:35.3 10:11/M
5 Vikki Frost Woodstock GA 873 44 103 35:09.6 11:20/M
6 Martha Braswell Stone Mountain GA 835 44 109 35:55.1 11:35/M
7 Dale Grados Decatur GA 882 41 116 36:18.5 11:43/M
8 Ginni Harris Acworth GA 893 42 131 37:28.3 12:05/M
9 Angie Smith Marietta GA 987 44 151 41:01.2 13:14/M
10 Jojo Trotter 1017 44 160 42:13.6 13:37/M
11 Tammy Fondas Dallas GA 868 44 162 42:26.0 13:41/M
12 Amy Simmons Rome GA 984 43 182 47:58.8 15:28/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Matt Sheffield Marietta GA 982 41 11 23:10.0 7:28/M
2 Sammy Hicks Sharpsburg GA 900 43 22 25:15.1 8:09/M
3 Archie Grunden Dallas GA 885 41 26 25:48.9 8:19/M
4 Cal Horner Atlanta GA 907 40 37 27:08.7 8:45/M
5 James Miller Dahlonega GA 701 42 45 28:02.6 9:03/M
6 Tommy Jolly Dallas GA 916 42 100 34:57.4 11:16/M
7 Scott Jones Rockmart GA 918 44 113 36:02.5 11:37/M
8 David Miller Dallas GA 947 42 138 38:27.4 12:24/M
9 Madison Collins Cartersville GA 848 41 168 43:52.3 14:09/M
10 Mawanga Deans Duluth GA 854 40 175 46:33.7 15:01/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Susan Muller Dahlonega GA 697 47 70 30:54.8 9:58/M
2 Anastasia Walker Peachtree City GA 1006 45 106 35:26.7 11:26/M
3 Abbee Kimble Decatur GA 922 45 136 38:02.4 12:16/M
4 Amy Wade Monticello GA 1005 48 153 41:17.1 13:19/M
5 Donna Janney Atlanta GA 911 47 166 42:58.8 13:52/M
6 Danielle Martin Canton GA 939 46 169 44:01.7 14:12/M
7 Leesa Hanrahan Clarkston GA 890 48 178 47:00.8 15:10/M
8 Sandy Juarez Powder Springs GA 919 45 191 55:23.4 17:52/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brad Bishop Kennesaw GA 824 45 10 23:09.3 7:28/M
2 Steve Rechsteiner Woodstock GA 972 47 12 23:40.8 7:38/M
3 Gary Willie Hoschton GA 1019 48 14 23:55.4 7:43/M
4 John Derussy Atlanta GA 857 47 15 24:17.6 7:50/M
5 Ron Seay Cumming GA 980 46 28 26:02.2 8:24/M
6 James Bishop Cartersville GA 825 46 42 27:44.2 8:57/M
7 John Nunez Kennesaw GA 958 48 49 28:35.1 9:13/M
8 Brian Parsons Carrollton GA 963 48 58 30:02.9 9:41/M
9 Rob Matthews Alpharetta GA 940 47 65 30:24.4 9:48/M
10 Matthew Bingham Berkeley Lake GA 823 46 66 30:27.0 9:49/M
11 Jody Woodall Pendergraa GA 1011 45 76 31:10.6 10:03/M
12 David Babcock Atlanta GA 811 46 93 33:23.9 10:46/M
13 Russell Odom Dallas GA 960 46 149 40:53.2 13:11/M
14 Corbin Martin Canton GA 938 46 171 44:05.6 14:13/M
15 Tim Bolin Tucker GA 829 48 172 44:08.8 14:14/M
16 William Hanrahan Clarkston GA 891 48 177 47:00.4 15:10/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Donna Dutton Aragon GA 863 52 71 30:58.1 9:59/M
2 Laura McNeil Dallas GA 944 50 84 31:55.6 10:18/M
3 Deborah Zigler Cartersville GA 1014 50 87 32:17.8 10:25/M
4 Amy Dickson Woodstock GA 858 50 99 34:51.0 11:15/M
5 Belinda Newcomer Atlanta GA 957 54 137 38:19.4 12:22/M
6 Angela Whalley Johns Creek GA 1234 53 144 40:39.1 13:07/M
7 Joyce Kramar Milton GA 925 54 167 43:06.0 13:54/M
8 Karen Bowers Acworth GA 832 52 183 47:59.8 15:29/M
9 Karen Tolbert Kennesaw GA 1000 54 184 48:01.6 15:29/M
10 Cathy Seats Cartersville GA 978 53 199 1:03:26.6 20:28/M
11 Kathy Barela Acworth GA 818 51 200 1:05:55.9 21:16/M
12 Elizabeth Miles Acworth GA 946 51 201 1:05:57.5 21:16/M
13 Angela Fiechtl Acworth GA 867 50 202 1:05:58.2 21:17/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tim Spradlin Oakwood GA 991 53 6 21:21.3 6:53/M
2 Rick Rantimaki 969 51 25 25:48.8 8:19/M
3 Mark Kemler Griffin GA 921 51 41 27:41.3 8:56/M
4 Chris Haper 662 53 48 28:32.6 9:12/M
5 Steven Huseby Roswell GA 1111 53 56 29:58.9 9:40/M
6 David Richardson Spencer IN 974 52 90 33:11.2 10:42/M
7 Pier Marco Pella Cartersville GA 965 52 110 35:57.3 11:36/M
8 Rick Newcomer Atlanta GA 956 53 139 39:37.1 12:47/M
9 William Freeman Roswell GA 870 51 152 41:08.9 13:16/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tricia Gallagher Peachtree Corners GA 875 57 86 32:03.6 10:20/M
2 Jennifer Bonn Kennesaw GA 830 59 89 33:11.0 10:42/M
3 Deb Davis Alpharetta GA 853 55 145 40:40.3 13:07/M
4 Melanie Johnson Smyrna GA 914 57 193 56:05.3 18:05/M
5 Lisa Adkins Marietta GA 809 57 194 56:05.3 18:05/M
6 Gina Hamrick Lawrenceville GA 887 58 196 1:00:29.0 19:31/M
7 Kat Stone Woodstock GA 993 57 197 1:01:14.4 19:45/M
8 Tamara Hansen Atlanta GA 892 55 198 1:02:05.2 20:02/M
9 Kathy Lovinggood Kennesaw GA 933 58 205 1:08:28.5 22:05/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Alex Hill Atlanta GA 902 55 27 25:53.9 8:21/M
2 Ed Balog Marietta GA 814 56 132 37:29.6 12:05/M
3 Dwight Davis Alpharetta GA 852 58 146 40:41.3 13:07/M
4 Stan Hoptroff Powder Springs GA 906 58 154 41:17.3 13:19/M
5 Greg Moore Roswell GA 949 56 187 50:07.2 16:10/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Alison Thornton Douglasville GA 998 63 95 34:31.1 11:08/M
2 Lisa Hancock Clarkesville GA 889 62 122 36:45.1 11:51/M
3 Alice Schneider Kennesaw GA 977 62 125 37:01.6 11:56/M
4 Ann Lee Rome GA 928 61 134 37:42.4 12:10/M
5 Peggy Crawford Smyrna GA 849 63 181 47:33.0 15:20/M
6 Deborah Vollmer Kennesaw GA 1003 62 204 1:08:28.4 22:05/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jim Hancock Clarkesville GA 888 62 43 27:50.6 8:59/M
2 Mark Morgan Rome GA 951 60 51 28:53.9 9:19/M
3 Charles Cagle Jr Milton GA 842 61 77 31:18.2 10:06/M
4 Raleigh Hawes Acworth GA 897 61 88 32:33.0 10:30/M
5 Charles Safford Roswell GA 976 63 104 35:10.6 11:21/M
6 James Owens Cartersville GA 961 64 111 35:59.9 11:36/M
7 Lee Miller Mableton GA 948 64 120 36:29.3 11:46/M
8 Horace Austin Atlanta GA 810 60 124 36:54.6 11:54/M
9 William Thoms Kingston GA 996 62 156 41:42.6 13:27/M
10 Billy Hughey Dalton GA 908 60 173 45:01.3 14:31/M
11 Jerry Thurman Talking Rock GA 999 64 188 52:49.4 17:02/M
12 Norman Young Chatsworth GA 1013 64 195 57:05.2 18:25/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Linda Baker Bloomington IN 813 66 73 31:05.5 10:02/M
2 Helga Lewis Atlanta GA 931 66 102 35:04.4 11:19/M
3 Barbara Myrick Kennesaw GA 953 66 174 45:30.3 14:41/M
4 Susan Burkett Mineral Bluff GA 838 68 179 47:26.1 15:18/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jack Lewis Atlanta GA 929 67 44 27:54.2 9:00/M
2 Johnny Hinman Gray GA 903 69 69 30:54.0 9:58/M
3 Don Burkett Mineral Bluff GA 839 68 80 31:36.6 10:12/M
4 Daniel Thornton Douglasville GA 997 66 147 40:47.5 13:09/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Charlie Siler Newnan GA 983 71 82 31:49.0 10:16/M
2 Lewis McDonald Atlanta GA 1148 71 180 47:32.1 15:20/M